|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| "Mirę taškai" (angl. dead pixels) ekrane nelaikomi gedimu ar broku, jei taškų skaičius neviršija įrenginio gamintojo nustatytų taškų normų. Dažnio "spartinimas" (angl. overclocking) gali lemti ekrano mirgėjimą ar kitus neigiamus efektus. Tokius ir panašius efektus galima išspręsti monitoriaus dažnio sumažinimu, tačiau tai negali būti laikoma garantiniu atveju. | ||
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/HP%20RENEW/169L0AAR%23ABB_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/HP%20RENEW/169L0AAR%23ABB_6.jpg |
| Product Picture URL 7 | https://www.tdbaltic.ee/images/products/HP%20RENEW/169L0AAR%23ABB_7.jpg |
| Product Picture URL 8 | https://www.tdbaltic.ee/images/products/HP%20RENEW/169L0AAR%23ABB_8.jpg |
| Product Highlights |
|
| Display Diagonal | 60.5 cm (23.8") |
| Display Resolution | 1920 x 1080 pixels |
| HD Type | Full HD |
| Native Aspect Ratio | 16:9 |
| Display Technology | LCD |
| Panel Type | IPS |
| LED Backlight | Yes |
| Backlight Type | Edge LED |
| Touchscreen | No |
| Display Brightness (typical) | 250 cd/m² |
| Response Time | 5 ms |
| Response Time Measurement Type | GTG (Gray to Gray) |
| Display Surface | Matt |
| Anti-glare Screen | Yes |
| Screen Shape | Flat |
| Supported Graphics Resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect Ratio | 16:9 |
| Contrast Ratio (typical) | 1000:1 |
| Contrast Ratio (dynamic) | 5000000:1 |
| Maximum Refresh Rate | 60 Hz |
| Viewing Angle, Horizontal | 178° |
| Viewing Angle, Vertical | 178° |
| Display Number of Colours | 16.7 million colours |
| Pixel Pitch | 0.274 x 0.274 mm |
| Pixel Density | 93 ppi |
| Horizontal Scan Range | 30 - 80 kHz |
| Vertical Scan Range | 50 - 60 Hz |
| Viewable Size, Horizontal | 52.7 cm |
| Viewable Size, Vertical | 29.6 cm |
| Display Diagonal (metric) | 60.5 cm |
| Haze Rate | 25% |
| Surface Hardness | 3H |
| Colour Depth | 8 bit |
| Colour Gamut | 72% |
| Display Bezel Technology | Micro-Edge |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free Technology | Yes |
| Low Blue Light Technology | Yes |
| Number of Speakers | 2 |
| RMS Rated Power | 4 W |
| Built-in Speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in Microphone | Yes |
| Built-in Camera | Yes |
| Market Positioning | Business |
| Product Colour | Black |
| Detachable Stand | Yes |
| Feet Colour | Silver |
| Built-in USB Hub | Yes |
| USB Hub Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A Downstream Ports Quantity | 4 |
| HDMI | Yes |
| HDMI Ports Quantity | 1 |
| HDMI Version | 1.4 |
| DisplayPorts Quantity | 1 |
| DisplayPort Version | 1.2 |
| Audio Output | Yes |
| Headphone Out | Yes |
| Headphone Outputs | 1 |
| Headphone Connectivity | 3.5 mm |
| VESA Mounting | Yes |
| Panel Mounting Interface | 100 x 100 mm |
| Cable Lock Slot | Yes |
| Height Adjustment | Yes |
| Adjustable Height (max) | 15 cm |
| Pivot | Yes |
| Pivot Angle | -90 - 90° |
| Swivelling | Yes |
| Swivel Angle Range | -45 - 45° |
| Tilt Adjustment | Yes |
| Tilt Angle Range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Energy Efficiency Class (SDR) | E |
| Energy Efficiency Class (HDR) | E |
| Power Consumption (typical) | 28 W |
| Power Consumption (standby) | 0.5 W |
| Power Consumption (max) | 50 W |
| Power Consumption (off) | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Power Supply Type | Internal |
| Energy Efficiency Scale | A to G |
| Width (with Stand) | 539.4 mm |
| Depth (with Stand) | 216 mm |
| Height (with Stand) | 530.7 mm |
| Weight (with Stand) | 6.5 kg |
| Width (without Stand) | 539.4 mm |
| Depth (without Stand) | 47 mm |
| Height (without Stand) | 355.6 mm |
| Package Width | 596 mm |
| Package Depth | 411 mm |
| Package Height | 225 mm |
| Package Weight | 10.4 kg |
| Package Type | Box |
| Cables Included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled Software | HP Display Center; HP Client Management Script Library |
| Product Condition | Refurbished |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



|
![]() |
HP OMEN Transcend 32 Bcklt Gaming Charging Monitor - OPENBOX - 31.5" 3840 x 2160 4K UHD 240Hz 250-nit AG, QD-OLED, USB-C(140W/15W)/2x HDMI/DisplayPort/Audio Jack, USB-C, 3x USB-A, KVM switch, speakers |
|
| 1 349.00 € | ||
![]() |
HP P34hc G4 34inch WQHD USB-C Curved Monitor Display 1xHDMI 1xDP 4xUSB 3.1 3/3/0 |
|
| 442.00 € | ||
![]() |
HP Renew GOLD E24mv G4 238inch FHD 250nits 60Hz Conferencing monitor (B) |
|
| 190.39 € | ||
![]() |
HP S5 Pro 524pm FHD USB-C 60.45cm 23.8inch Conf. Display SmartBuy (EU) 3/3/0 |
|
| 377.29 € | ||
![]() |
HP S5 Pro 524pn 24inch WUXGA HDMI DP Monitor (EU) 3/3/0 |
|
| 206.19 € | ||
![]() |
HP S5 Pro 524pu 23.8inch FHD USB-C Monitor |
|
| 260.79 € | ||
![]() |
HP S5 Pro 527pf 27inch FHD Monitor HDMI DP (EU) |
|
| 221.29 € | ||
![]() |
HP S5 Pro 527pq 27inch QHD HDMI DP Monitor SmartBuy (EU) 3/3/0 |
|
| 361.59 € | ||
![]() |
HP S5 Pro 527pu 27inch QHD HDMI DP USB-C Monitor (EU) |
|
| 441.00 € | ||
![]() |
HP S7 Pro 724pu Series 7 Pro 24inch WUXGA Display USB-C HDMI 2.0 DP 1.4 3/3/0 |
|
| 443.00 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@vexqirlanuzo.info
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@vexqirlanuzo.info
El. paštas: verslas.kaunas@vexqirlanuzo.info
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@vexqirlanuzo.info
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@vexqirlanuzo.info
|