|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Dėmesio! Išsirinkus komponentus, kurių veikimui reikalingas pagrindinės plokštės BIOS atnaujinimas, ir nepasirinkus „Surinkimo ir testavimo“ paslaugos, po to, ši paslauga kainuoja 15,00€ arba, jei reikia ardyti kompiuterį, 20,00€. Paslaugą galite užsakyti bet kuriame vexqirlanuzo.info serviso centre. Atnaujinimas vykdomas tik esant techninėms galimybėms. | ||
| Summary | GIGABYTE B760 DS3H DDR4 Motherboard - Supports Intel Core 14th CPUs, 18+2+1 Phases Digital VRM, up to 5333MHz DDR4 (OC), 2xPCIe 4.0 M.2, GbE LAN, USB 3.2 Gen 2. Processor manufacturer: Intel, Processor socket: LGA 1700, Compatible processor series: Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9,.... Supported memory types: DDR4-SDRAM, Maximum internal memory: 128 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, PCI Express 4.0, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Maximum resolution: 4096 x 2304 pixels. USB connector type: USB Type-A, USB Type-C |
| Category Code | MBI |
| Unit Box Height | 0.085 |
| Unit Box Length | 0.34 |
| Unit Box Width | 0.275 |
| Motherboard chipset | Intel B760 Express |
| PC health monitoring | Fan/Temperature/Voltage/Water cooling |
| Component for | PC |
| Motherboard form factor | ATX |
| Audio output channels | 7.1 channels |
| Motherboard chipset family | Intel |
| Windows operating systems supported | Windows 10 x64/Windows 11 x64 |
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Compatible processor series | Intel® Celeron®/Intel® Core™ i3/Intel® Core™ i5/Intel® Core™ i7/Intel® Core™ i9/Intel® Pentium® Gold |
| Supported processor sockets | LGA 1700 |
| Maximum internal memory supported by processor | 128 GB |
| Supported memory types | DDR4-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 2133/2400/2666/2933/3000/3200/3300/3333/3400/3466/3600/3666/3733/3800/3866/4000/4133/4266/4300/4400/4500/4600/4700/4800/4933/5000/5133/5333 MHz |
| Supported memory clock speed (max) | 5333 MHz |
| Maximum internal memory | 128 GB |
| Supported memory module capacities | 12GB/16GB/1GB/2GB/32GB/4GB/8GB |
| Unbuffered memory | Yes |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2,PCI Express 4.0,SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| RAID levels | 0/1/10/5 |
| Parallel processing technology support | Not supported |
| Maximum resolution | 4096 x 2304 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| Number of SATA III connectors | 4 |
| Total number of SATA connectors | 4 |
| S/PDIF out connector | Yes |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| 12V power connector | Yes |
| Serial port headers | 1 |
| TPM connector | Yes |
| RGB LED pin header | Yes |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone outputs | 3 |
| Microphone in | Yes |
| USB connector type | USB Type-A/USB Type-C |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Wi-Fi | No |
| PCI Express x16 slots | 5 |
| Number of M.2 (M) slots | 2 |
| BIOS type | UEFI AMI |
| BIOS memory size | 128 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Country of origin | China |
| Products per shipping (inner) case | 1 pc(s) |
| Battery weight | 3 g |
| Lithium weight per battery | 0.07 g |
| Package width | 335 mm |
| Number of battery cells | 1 |
| Package depth | 270 mm |
| Package height | 80 mm |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Package weight | 1311 g |
| Battery type | CR2032 |
| Width | 305 mm |
| Depth | 244 mm |
| Height | 35 mm |
| Batteries included | Yes |
| Cables included | SATA |
| Bundled software | Norton Internet Security |
| Warranty period | 3 year(s) |
| Unit Calculated Weight | 1.41 kg |
| Product Net Weight | 0.9 kg |
| Unit Calculated Volume | 0.009752 cubm |
| Units per Shipping Box | 8 |
| Shipping Box Weight | 11.25 kg |
| Unit Width | 27.5 cm |
| Shipping Box Height | 37.5 cm |
| Unit Depth | 34 cm |
| Shipping Box Depth | 57 cm |
| Unit Height | 8.5 cm |
| Shipping Box Width | 36.5 cm |
| Name | MB B760 S1700 ATX/B760 DS3H DDR4 GIGABYTE |
| Model | B760 DS3H DDR4 |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge
|
![]() |
Mainboard|GIGABYTE|GIGABYTE B760M GAMING PLUS WIFI DDR4 (REV. 1.1)|Intel B760|LGA 1700|micro ATX|RAM DDR4-SDRAM|4xSlots|Wi-Fi Yes|Bluetooth Yes|2xNumber of M.2 (M) slots|B760MGPWIFIDDR41.1 |
|
| 115.69 € | ||
![]() |
Mainboard|GIGABYTE|GIGABYTE Z890 GAMING X WIFI7|Intel Z890|LGA 1851 (Socket V1)|ATX|RAM DDR5-SDRAM|4xSlots|Wi-Fi Yes|Bluetooth Yes|1xPCI Express x16 slots|4xNumber of M.2 (M) slots|Z890GAMINGXWIFI71.1 |
|
| 234.59 € | ||
![]() |
Mainboard|GIGABYTE|Intel B760 Express|LGA1700|ATX|Memory DDR4|Memory slots 4|4xPCI-Express 3.0 1x|1xPCI-Express 4.0 16x|2xM.2|1xHDMI|1xDisplayPort|4xUSB 2.0|1xUSB 3.2|1xUSB-C|1xPS/2|1xRJ45|3xAudio por |
|
| 116.19 € | ||
![]() |
Mainboard|GIGABYTE|Intel B760 Express|LGA1700|Micro-ATX|Memory DDR4|Memory slots 4|2xPCI-Express 3.0 1x|1xPCI-Express 4.0 16x|2xM.2|1x15pin D-sub|1xHDMI|1xDisplayPort|6xUSB 2.0|5xUSB 3.2|1xUSB-C|1xPS/ |
|
| 94.19 € | ||
![]() |
Mainboard|GIGABYTE|Intel B760 Express|LGA1700|Micro-ATX|Memory DDR5|Memory slots 4|B760MD3HPWIFI61.0 |
|
| 115.99 € | ||
![]() |
Mainboard|GIGABYTE|Intel B860 Express|LGA1851|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 16x|2xM.2|1xHDMI|1xDisplayPort|1xAudio-In|1xAudio-Out|1xMicrophone|5xUSB 2.0|3xUSB 3.2|1xUSB-C|1xRJ45|B860GAM |
|
| 192.69 € | ||
![]() |
Mainboard|GIGABYTE|Intel B860 Express|LGA1851|Micro-ATX|Memory DDR5|Memory slots 4|2xPCI-Express 1x|1xPCI-Express 16x|2xM.2|1xHDMI|1xDisplayPort|1xAudio-In|1xAudio-Out|1xMicrophone|3xUSB 2.0|3xUSB 3.2 |
|
| 120.79 € | ||
![]() |
Mainboard|GIGABYTE|Intel B860 Express|LGA1851|Micro-ATX|Memory DDR5|Memory slots 4|4xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|2xM.2|1xHDMI|2xDisplayPort|1xAudio-In|1xAudio-Out|1xMicrophone|3xUSB 2.0| |
|
| 150.99 € | ||
![]() |
Mainboard|GIGABYTE|Intel H610|LGA1700|Micro-ATX|Memory DDR4|Memory slots 2|1xPCI-Express 3.0 1x|1xPCI-Express 4.0 16x|1xM.2|1x15pin D-sub|1xHDMI|2xDisplayPort|4xUSB 2.0|2xUSB 3.2|1xPS/2|1xRJ45|3xAudio |
|
| 66.99 € | ||
![]() |
Mainboard|GIGABYTE|Intel H810|LGA1851|Micro-ATX|Memory DDR5|Memory slots 2|H810MK1.0 |
|
| 89.89 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@vexqirlanuzo.info
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@vexqirlanuzo.info
El. paštas: verslas.kaunas@vexqirlanuzo.info
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@vexqirlanuzo.info
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@vexqirlanuzo.info
|