|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Dėmesio! Išsirinkus komponentus, kurių veikimui reikalingas pagrindinės plokštės BIOS atnaujinimas, ir nepasirinkus „Surinkimo ir testavimo“ paslaugos, po to, ši paslauga kainuoja 15,00€ arba, jei reikia ardyti kompiuterį, 20,00€. Paslaugą galite užsakyti bet kuriame vexqirlanuzo.info serviso centre. Atnaujinimas vykdomas tik esant techninėms galimybėms. | ||
| Summary | GIGABYTE B860M D3HP Motherboard - Intel Core Ultra Series CPUs, 4+1+2+1 Phases VRM, up to 9066MHz DDR5, 2xPCIe 4.0 M.2, GbE LAN, USB 3.2 Gen 1. Processor manufacturer: Intel, Processor socket: LGA 1851 (Socket V1), Compatible processor series: Intel® Core™ Ultra (Series 1), Intel Core Ultra (Series 2). Supported memory types: DDR5-SDRAM, Maximum internal memory: 256 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Maximum resolution: 4096 x 2160 pixels. Ethernet interface type: Gigabit Ethernet, LAN controller: Realtek RTL8111H |
| Category Code | MBI |
| Unit Box Height | 0.055 |
| Unit Box Length | 0.265 |
| Unit Box Width | 0.265 |
| Motherboard chipset | Intel B860 |
| Audio chip | Realtek ALC897 |
| Product colour | Dark brown |
| PC health monitoring | Fan/Temperature/Voltage/Water cooling |
| Component for | PC |
| Motherboard form factor | micro ATX |
| Audio output channels | 7.1 channels |
| Cooling type | Passive |
| Motherboard chipset family | Intel |
| Power source type | ATX |
| Windows operating systems supported | Windows 10 x64/Windows 11 x64 |
| Processor manufacturer | Intel |
| Processor socket | LGA 1851 (Socket V1) |
| Compatible processor series | Intel Core Ultra (Series 2)/Intel® Core™ Ultra (Series 1) |
| Supported processor sockets | LGA 1851 |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 5600/6400/9066 MHz |
| Supported memory clock speed (max) | 9066 MHz |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Maximum internal memory per slot | 64 GB |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2,SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| RAID levels | 0/1/10/5 |
| Parallel processing technology support | Not supported |
| Maximum resolution | 4096 x 2160 pixels |
| HDCP | Yes |
| DirectX version | 12.0 |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of CPU fan connectors | 2 |
| Number of chassis fan connectors | 2 |
| EPS power connector (8-pin) | Yes |
| Number of EPS power connectors (8-pin) | 1 |
| Number of water pump connectors | 2 |
| Serial port headers | 1 |
| TPM connector | Yes |
| RGB LED pin header | Yes |
| Number of RGB LED pin headers | 3 |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| Headphone outputs | 1 |
| Line-in | Yes |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| LAN controller | Realtek RTL8111H |
| Wi-Fi | No |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of M.2 (M) slots | 2 |
| 1st M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 4.0 |
| 2nd M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Country of origin | China |
| Products per shipping (inner) case | 1 pc(s) |
| Battery weight | 3 g |
| Lithium weight per battery | 0.07 g |
| Package width | 265 mm |
| Number of battery cells | 1 |
| Package depth | 265 mm |
| Package height | 54 mm |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Width | 244 mm |
| Depth | 244 mm |
| Height | 35 mm |
| Batteries included | Yes |
| Screws included | Yes |
| Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software |
| Weight | 1100 g |
| Warranty period | 3 year(s) |
| Unit Calculated Weight | 1.05 kg |
| Product Net Weight | 0.8 kg |
| Unit Calculated Volume | 0.004588 cubm |
| Units per Shipping Box | 10 |
| Shipping Box Weight | 10.47 kg |
| Unit Width | 26.5 cm |
| Shipping Box Height | 28.5 cm |
| Unit Depth | 26.5 cm |
| Shipping Box Depth | 57.5 cm |
| Unit Height | 5.5 cm |
| Shipping Box Width | 28 cm |
| Name | MB B860 S1851 MATX/B860M D3HP 1.0 GIGABYTE |
| Model | B860M D3HP |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge
|
![]() |
Mainboard|GIGABYTE|Intel B760 Express|LGA1700|Micro-ATX|Memory DDR5|Memory slots 4|B760MD3HPWIFI61.0 |
|
| 115.99 € | ||
![]() |
Mainboard|GIGABYTE|Intel B860 Express|LGA1851|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 16x|2xM.2|1xHDMI|1xDisplayPort|1xAudio-In|1xAudio-Out|1xMicrophone|5xUSB 2.0|3xUSB 3.2|1xUSB-C|1xRJ45|B860GAM |
|
| 192.59 € | ||
![]() |
Mainboard|GIGABYTE|Intel B860 Express|LGA1851|Micro-ATX|Memory DDR5|Memory slots 4|2xPCI-Express 1x|1xPCI-Express 16x|2xM.2|1xHDMI|1xDisplayPort|1xAudio-In|1xAudio-Out|1xMicrophone|3xUSB 2.0|3xUSB 3.2 |
|
| 120.79 € | ||
![]() |
Mainboard|GIGABYTE|Intel B860 Express|LGA1851|Micro-ATX|Memory DDR5|Memory slots 4|4xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|2xM.2|1xHDMI|2xDisplayPort|1xAudio-In|1xAudio-Out|1xMicrophone|3xUSB 2.0| |
|
| 150.89 € | ||
![]() |
Mainboard|GIGABYTE|Intel H610|LGA1700|Micro-ATX|Memory DDR4|Memory slots 2|1xPCI-Express 3.0 1x|1xPCI-Express 4.0 16x|1xM.2|1x15pin D-sub|1xHDMI|2xDisplayPort|4xUSB 2.0|2xUSB 3.2|1xPS/2|1xRJ45|3xAudio |
|
| 66.99 € | ||
![]() |
Mainboard|GIGABYTE|Intel H810|LGA1851|Micro-ATX|Memory DDR5|Memory slots 2|H810MK1.0 |
|
| 89.89 € | ||
![]() |
Mainboard|GIGABYTE|Intel Z890|LGA 1851 (Socket V1)|ATX|RAM DDR5-SDRAM|4xSlots|Wi-Fi Yes|Bluetooth Yes|3xNumber of M.2 (M) slots|Z890UDWIFI6E1.2 |
|
| 213.29 € | ||
![]() |
Mainboard|MSI|Intel B760 Express|LGA1700|Memory DDR5|Memory slots 4|5xPCI-Express 5.0 16x|2xM.2|1xHDMI|1xDisplayPort|2xUSB 2.0|2xUSB 3.2|1xUSB-C|1xOptical S/PDIF|1xRJ45|5xAudio port|PROB760-PII |
|
| 114.69 € | ||
![]() |
Motherboard A520M-E AM4 2DDR4 mATX |
|
| 66.49 € | ||
![]() |
Motherboard A620AM PRO RS WIFI AM5 4DDR5 HDMI/DP M.2 mATX |
|
| 114.49 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@vexqirlanuzo.info
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@vexqirlanuzo.info
El. paštas: verslas.kaunas@vexqirlanuzo.info
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@vexqirlanuzo.info
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@vexqirlanuzo.info
|