|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Summary | DJI Osmo 360. HD type: 8K Ultra HD, Maximum video resolution: 7680 x 3840 pixels, Maximum frame rate: 240 fps. Sensor type: CMOS, Total megapixels: 120 MP, Optical sensor size: 25.4 / 1.1 mm (1 / 1.1"). Display diagonal: 5.08 cm (2"), Display resolution: 314 x 556 pixels. Image stabilizer type: Electronic Image Stabilization (EIS). Audio recording formats: MP4 |
| Category Code | VCA |
| Unit Box Height | 0.26 |
| Unit Box Length | 0.096 |
| Unit Box Width | 0.063 |
| Maximum video resolution | 7680 x 3840 pixels |
| Maximum frame rate | 240 fps |
| Video resolutions | 2688 x 1512/2688 x 2016/3840 x 1920/3840 x 2160/5120 x 2880/7680 x 3840 pixels |
| HD type | 8K Ultra HD |
| Bitrate at maximum video resolution | 170 Mbit/s |
| Time lapse mode | Yes |
| Total megapixels | 120 MP |
| Sensor type | CMOS |
| Optical sensor size | 1/1.1 " |
| Maximum image resolution | 15520 x 7760 pixels |
| Image formats supported | JPEG |
| Built-in display | Yes |
| Display diagonal | 2 " |
| Display resolution | 314 x 556 pixels |
| Touchscreen | Yes |
| Flip-out screen | No |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| F-number (relative aperture) | 1.9 |
| Built-in microphone | Yes |
| Audio recording formats | MP4 |
| Storage media | Internal memory + Memory card |
| Internal memory | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Frequency band | 5.725-5.850 GHz |
| Bluetooth | Yes |
| Bluetooth version | 5.1+EDR |
| Shutter speed (photo) | 1/8000-30 s |
| Scene modes | Night/Panorama/Self-portrait |
| Night mode | Yes |
| Product colour | Black |
| Protection features | Waterproof |
| Waterproof up to | 10 m |
| International Protection (IP) code | IP68 |
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1950 mAh |
| Power Battery capacity | 7.5 Wh |
| Battery voltage | 3.87 V |
| Battery life (max) | 3 h |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Operating temperature (T-T) | -20 - 45 °C |
| Storage temperature (T-T) | 5 - 40 °C |
| Width | 61 mm |
| Depth | 36.3 mm |
| Height | 81 mm |
| Weight | 183 g |
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | No |
| Battery included | Yes |
| Selfie stick | Yes |
| Action camera adapter | Yes |
| Lens protector | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Packaging content | 3 x Osmo Action Extreme Battery Plus (1950 mAh) Osmo Action Multifunctional Battery Case 2 Osmo 360 Camera Protective Pouch Osmo Lens Cleaning Cloth DJI Logo Sticker Disclaimer |
| Unit Calculated Weight | 0.809 kg |
| Battery weight | 34 g |
| Battery | Lithium-Ion rechargeable |
| Product Net Weight | 0.183 kg |
| Unit Calculated Volume | 0.002581 cubm |
| Units per Shipping Box | 16 |
| Shipping Box Weight | 12.94 kg |
| Unit Width | 6.3 cm |
| Shipping Box Height | 31 cm |
| Unit Depth | 9.6 cm |
| Shipping Box Depth | 55.5 cm |
| Unit Height | 26 cm |
| Shipping Box Width | 24 cm |
| Name | CAMERA OSMO 360 ADVENTURE/COMBO CP.OS.00000442 DJI |
| Model | Osmo 360 Adventure Combo |
| Model name | Osmo 360 |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



|
![]() |
BLOW veiksmo-sporto kamera 20 MP 5K Ultra HD CMOS „Wi-Fi“ 58 g |
|
| 97.39 € | ||
![]() |
DJI Osmo 360 Adventure Combo |
|
| 586.00 € | ||
![]() |
DJI Osmo 360 II Adventure Combo |
|
| 694.00 € | ||
![]() |
DJI Osmo 360 II Limitless Riding Combo |
|
| 572.00 € | ||
![]() |
DJI Osmo 360 II Standard Combo |
|
| 549.00 € | ||
![]() |
DJI Osmo 360 Standard Combo |
|
| 447.00 € | ||
![]() |
DJI Osmo Action 4 Adventure Combo |
|
| 327.59 € | ||
![]() |
DJI Osmo Action 4 Standard Combo |
|
| 228.29 € | ||
![]() |
DJI Osmo Action 5 Pro Adventure Combo |
|
| 424.00 € | ||
![]() |
DJI Osmo Action 5 Pro Standard Combo |
|
| 332.59 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@vexqirlanuzo.info
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@vexqirlanuzo.info
El. paštas: verslas.kaunas@vexqirlanuzo.info
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@vexqirlanuzo.info
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@vexqirlanuzo.info
|