|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Nešiojamo kompiuterio baterijai taikoma 12 mėn. gamintojo garantija. | ||
| Gross length (mm) | 356.00 mm |
| Gross height (mm) | 263.00 mm |
| Gross weight (kg) | 2.76272 kg |
| Gross width (mm) | 73.00 mm |
| Camera | 12MP Center Stage camera with support for Desk View. 1080p HD video recording. Advanced image signal processor with computational video. |
| Other | https://www.apple.com/macbook-pro/specs/ |
| Dimensions | Height: 1.55cm; Width: 31.26cm; Depth: 22.12cm |
| Warranty Terms | 12 mėn. |
| Processor | 10-core CPU with 4 performance C and 6 efficiency C, 10-core GPU, Neural Accelerators, Hardware-accelerated ray tracing, 16-core Neural Engine, 153GB/s memory bandwidth, Media Engine, Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW, Video decode engine, Video encode engine, ProRes encode and decode engine, AV1 decode |
| RAM specifications | 16GB Unified Memory |
| Weight | 2.36kg |
| Audio | High-fidelity six-speaker sound system with force-cancelling woofers Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using supported models of AirPods, AirPods Pro, and AirPods Max9 Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones HDMI port supports multichannel audio output |
| Operating System | macOS |
| Display | Liquid Retina XDR display 14.2-inch (diagonal) Liquid Retina XDR display;2 3024-by 1964 native resolution at 254 pixels per inch XDR (Extreme Dynamic Range) 1,000,000:1 contrast ratio XDR brightness: 1000 nits sustained full-screen, 1600 nits peak3 (HDR content only) SDR brightness: up to 1000 nits (outdoor) Color 1 billion colors Wide color (P3) True Tone technology Refresh rates ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| I/O ports | Wi-Fi Wi-Fi 6E (802.11ax) Bluetooth Bluetooth 5.3 |
| Communications | SDXC card slot HDMI port 3.5 mm headphone jack MagSafe 3 port Three Thunderbolt 5 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 5 (up to 120Gb/s) Thunderbolt 4 (up to 40Gb/s) USB 4 (up to 40Gb/s) |
| Video | Simultaneously supports full native resolution on the built-in display at 1 billion colors and:Up to two external displays with up to 6K resolution at 60Hz over Thunderbolt, or one external display with up to 6K resolution at 60Hz over Thunderbolt and one external display with up to 4K resolution at 144Hz over HDMI One external display supported at 8K resolution at 60Hz or one external display at 4K resolution at 240Hz over HDMI |
| Colour | Space Black |
| Keyboard | Backlit Magic Keyboard with: 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted‑T arrangement Touch ID Ambient light sensor Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Battery | Up to 24 hours video streaming Up to 16 hours wireless web 72.4-watt-hour lithium-polymer battery 70W USB-C Power Adapter USB-C to MagSafe 3 Cable Fast-charge capable with 96W or higher USB-C Power Adapter |
| Paper/Pasteboard | 734.41 g |
| Plastic (no PET) | 14.40 g |
| Tare weight (kg) | 1.05 kg |
| Net weight (kg) | 2.34 kg |
| TI weight (kg) | 0.25 kg |
| WEEE classification | Monit |
| Intrastat code | 84713000 |
| Country of origin | CN |
| Apple chip | M5 |
| Screen size | 14" |
| Keyboard layout | INT |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



|
![]() |
MacBook Pro 14" Apple M5 10C CPU, 10C GPU 16GB/1TB SSD/Silver/INT |
|
| 2 115.00 € | ||
![]() |
MacBook Pro 14" Apple M5 10C CPU, 10C GPU 16GB/1TB SSD/Space Black - anglų/švedų klaviatūra |
|
| 2 143.00 € | ||
![]() |
MacBook Pro 14" Apple M5 10C CPU, 10C GPU 16GB/1TB SSD/Space Black/INT |
|
| 2 143.00 € | ||
![]() |
MacBook Pro 14" Apple M5 10C CPU, 10C GPU 16GB/1TB SSD/Space Black/RUS |
|
| 2 161.00 € | ||
![]() |
MacBook Pro 14" Apple M5 10C CPU, 10C GPU 24GB/1TB SSD/Silver/INT |
|
| 2 454.00 € | ||
![]() |
MacBook Pro 14" Apple M5 10C CPU, 10C GPU 24GB/1TB SSD/Space Black - anglų/švedų klaviatūra |
|
| 2 371.00 € | ||
![]() |
MacBook Pro 14" Apple M5 10C CPU, 10C GPU 24GB/1TB SSD/Space Black/INT |
|
| 2 600.00 € | ||
![]() |
MacBook Pro 14" Apple M5 10C CPU, 10C GPU 24GB/1TB SSD/Space Black/RUS |
|
| 2 366.00 € | ||
![]() |
MacBook Pro 14" Apple M5 10C CPU, 10C GPU/32GB/1TB SSD/Silver/INT |
|
| 2 549.00 € | ||
![]() |
MacBook Pro 14" Apple M5 10C CPU, 10C GPU/32GB/1TB SSD/Space Black/INT |
|
| 2 834.00 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@vexqirlanuzo.info
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@vexqirlanuzo.info
El. paštas: verslas.kaunas@vexqirlanuzo.info
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@vexqirlanuzo.info
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@vexqirlanuzo.info
|