|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Dėmesio! Išsirinkus komponentus, kurių veikimui reikalingas pagrindinės plokštės BIOS atnaujinimas, ir nepasirinkus „Surinkimo ir testavimo“ paslaugos, po to, ši paslauga kainuoja 15,00€ arba, jei reikia ardyti kompiuterį, 20,00€. Paslaugą galite užsakyti bet kuriame vexqirlanuzo.info serviso centre. Atnaujinimas vykdomas tik esant techninėms galimybėms. | ||
| Summary | ASUS ROG CROSSHAIR X870E EXTREME. Processor manufacturer: AMD, Processor socket: Socket AM5, Compatible processor series: AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series. Supported memory types: DDR5-SDRAM, Maximum internal memory: 256 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, SlimSAS, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Ethernet interface type: 5 Gigabit Ethernet, 10 Gigabit Ethernet, Top Wi-Fi standard: Wi-Fi 7 (802.11be), Wi-Fi standards: Wi-Fi 7 (802.11be). Component for: PC, Motherboard form factor: Extended ATX, Motherboard chipset family: AMD |
| Category Code | MBA |
| Unit Box Height | 0.125 |
| Unit Box Length | 0.385 |
| Unit Box Width | 0.325 |
| Motherboard chipset | AMD X870E |
| Audio chip | Realtek ALC4082 |
| Product colour | Black |
| Component for | PC |
| Motherboard form factor | Extended ATX |
| Audio output channels | 7.1 channels |
| Motherboard chipset family | AMD |
| Windows operating systems supported | Windows 11 |
| Processor manufacturer | AMD |
| Processor socket | Socket AM5 |
| Compatible processor series | AMD Ryzen 7000 Series/AMD Ryzen 8000 Series/AMD Ryzen 9000 Series |
| Supported processor sockets | Socket AM5 |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2,SATA III,SlimSAS |
| Number of storage drives supported | 10 |
| RAID support | Yes |
| RAID levels | 0/1/10/5 |
| Parallel processing technology support | Not supported |
| On-board graphics card | No |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| USB 3.2 Gen 2x2 connectors | 1 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of chassis fan connectors | 2 |
| EPS power connector (8-pin) | Yes |
| 12V power connector | Yes |
| RGB LED pin header | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 8 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| PS/2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| S/PDIF out port | Yes |
| WiFi-AP antenna jack | 1 |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit Ethernet/5 Gigabit Ethernet |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| PCI Express x16 (Gen 4.x) slots | 2 |
| PCI Express x16 (Gen 5.x) slots | 2 |
| Number of M.2 (M) slots | 5 |
| 1st M.2 largest key size | 22110 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 5.0 |
| 3rd M.2 largest key size | 22110 |
| 3rd M.2 highest PCI Express generation | 5.0 |
| 4th M.2 largest key size | 22110 |
| 4th M.2 highest PCI Express generation | 4.0 |
| 5th M.2 largest key size | 22110 |
| 5th M.2 highest PCI Express generation | 4.0 |
| BIOS type | UEFI AMI |
| BIOS memory size | 512 Mbit |
| Package width | 380 mm |
| Package depth | 320 mm |
| Package height | 125 mm |
| Package weight | 5661 g |
| Width | 305 mm |
| Depth | 277 mm |
| Antenna included | Yes |
| Cables included | SATA |
| Drivers included | Yes |
| Unit Calculated Weight | 5.72 kg |
| Product Net Weight | 0.7 kg |
| Unit Calculated Volume | 0.02512 cubm |
| Units per Shipping Box | 4 |
| Shipping Box Weight | 22.9 kg |
| Unit Width | 32.5 cm |
| Shipping Box Height | 46 cm |
| Unit Depth | 38.5 cm |
| Shipping Box Depth | 56 cm |
| Unit Height | 12.5 cm |
| Shipping Box Width | 39 cm |
| Name | MB AMD X870E SAM5 EATX/CROSSHAIR X870E EXTREME ASUS |
| Model | ROG CROSSHAIR X870E EXTREME |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



ROG Crosshair X870E Extreme
The ROG Crosshair X870E Extreme is the flagship AMD Ryzen™ 9000 series motherboard, designed for the most discerning users. It provides the ultimate foundation for AM5 CPUs, DDR5 memory, and PCIe® 5.0 components to ensure maximum performance and future-readiness. Its comprehensive connectivity includes USB4®, and the integrated 5-inch LCD offers a unique way to monitor system performance or add a touch of personalized style.
ASUS AI CACHE BOOST
Supercharge your large language model(LLM) workflows with AI Cache Boost. Exclusive to ASUS AMD 800 Series and 600 Series motherboards using AMD Ryzen™ 9000 Series Granite Ridge CPUs, this BIOS feature intelligently enhances cache efficiency, delivering up to 12.75% faster performance for your LLM tasks.
|
![]() |
Mainboard|ASUS|AMD X870E|SAM5|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 3.0 1x|1xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|4xM.2|1xHDMI|4xUSB 2.0|7xUSB 3.2|2xUSB-C|1xRJ45|3xAudio port|TUFGAMX870E-P |
|
| 353.89 € | ||
![]() |
Mainboard|ASUS|AMD X870E|SAM5|ATX|Memory DDR5|Memory slots 4|STRIXX870E-HGAMWIFI7 |
|
| 368.39 € | ||
![]() |
Mainboard|ASUS|AMD X870E|SAM5|EATX|Memory DDR5|Memory slots 4|CROSSHAIRX870EEXTREME |
|
| 1 076.00 € | ||
![]() |
Mainboard|ASUS|AMD X870|SAM5|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 3.0 16x|2xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|3xM.2|1xHDMI|4xUSB 2.0|4xUSB 3.2|2xUSB-C|1xOptical S/PDIF|1xRJ45|3xAudio p |
|
| 317.69 € | ||
![]() |
Mainboard|ASUS|Intel B760 Express|LGA1700|Micro-ATX|Memory DDR4|Memory slots 2|2xPCI-Express 4.0 1x|1xPCI-Express 4.0 16x|2xM.2|1x15pin D-sub|1xHDMI|2xUSB 2.0|4xUSB 3.2|1xPS/2|1xRJ45|3xAudio port|PRIM |
|
| 91.19 € | ||
![]() |
Mainboard|ASUS|Intel B760 Express|LGA1700|Micro-ATX|Memory DDR4|Memory slots 4|1xPCI-Express 4.0 16x|2xM.2|1xHDMI|1xDisplayPort|4xUSB 2.0|2xUSB 3.2|1xPS/2|1xRJ45|3xAudio port|PRIMEB760M-AD4-CSM |
|
| 97.99 € | ||
![]() |
Mainboard|ASUS|Intel B760 Express|LGA1700|Micro-ATX|Memory DDR4|Memory slots 4|3xPCI-Express 4.0 16x|2xM.2|2xHDMI|1xDisplayPort|4xUSB 2.0|2xUSB 3.2|1xPS/2|1xRJ45|3xAudio port|PRIMEB760M-AWIFID4 |
|
| 129.59 € | ||
![]() |
Mainboard|ASUS|Intel B760 Express|LGA1700|Micro-ATX|Memory DDR5|Memory slots 2|2xPCI-Express 4.0 1x|1xPCI-Express 4.0 16x|2xM.2|1x15pin D-sub|1xHDMI|2xUSB 2.0|4xUSB 3.2|1xPS/2|1xRJ45|3xAudio port|PRIM |
|
| 84.39 € | ||
![]() |
Mainboard|ASUS|Intel B860 Express|LGA1851|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 1x|1xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|3xM.2|1xHDMI|1xDisplayPort|2xUSB 2.0|3xUSB 3.0|2xUSB 3.2|1xUSB |
|
| 181.69 € | ||
![]() |
Mainboard|ASUS|Intel B860 Express|LGA1851|ATX|Memory DDR5|Memory slots 4|PRIMEB860-PLUS-CSM |
|
| 195.29 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@vexqirlanuzo.info
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@vexqirlanuzo.info
El. paštas: verslas.kaunas@vexqirlanuzo.info
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@vexqirlanuzo.info
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@vexqirlanuzo.info
|