|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Summary | Dahua Technology SG4020LP. Switch type: Managed, Switch layer: L2. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 2, Installed SFP modules quantity: 2. MAC address table: 8000 entries, Switching capacity: 40 Gbit/s. Networking standards: IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, IEEE.... Power over Ethernet (PoE) |
| Category Code | SWI |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.535 |
| Unit Box Width | 0.34 |
| Switch type | Managed |
| Switch layer | L2 |
| Cloud-managed | Yes |
| Web-based management | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 2 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 2 |
| Networking standards | IEEE 802.3/IEEE 802.3ab/IEEE 802.3ad/IEEE 802.3af/IEEE 802.3at/IEEE 802.3az/IEEE 802.3bt/IEEE 802.3u/IEEE 802.3x/IEEE 802.3z |
| Broadcast storm control | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Flow control support | Yes |
| Link aggregation | Yes |
| VLAN support | Yes |
| Virtual LAN features | Port-based VLAN |
| Number of VLANs | 32 |
| Switching capacity | 40 Gbit/s |
| Forwarding rate | 29.76 Mpps |
| MAC address table | 8000 entries |
| Jumbo frames support | Yes |
| Jumbo frames | 15 |
| Packet buffer memory | 4 MB |
| DHCP features | DHCP client |
| IP-MAC-Port binding | Yes |
| Loop protection | Yes |
| Product colour | Black |
| Housing material | Metal |
| Mean time between failures (MTBF) | 762116 h |
| Power source | AC |
| Power supply included | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47/63 Hz |
| Input current | 4 A |
| Power consumption (max) | 212 W |
| Power protection features | Over current/Over voltage |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 14 |
| Power over Ethernet (PoE) power per port | 30 W |
| Total Power over Ethernet (PoE) budget | 190 W |
| Operating temperature (T-T) | -10 - 55 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Width | 440 mm |
| Depth | 220 mm |
| Height | 44 mm |
| Weight | 2320 g |
| Cables included | DC |
| Quick start guide | Yes |
| Package width | 540 mm |
| Package depth | 342 mm |
| Package height | 90 mm |
| Package weight | 2970 g |
| Compliance certificates | CE |
| Unit Calculated Weight | 3.48 kg |
| Product Net Weight | 2.32 kg |
| Unit Calculated Volume | 0.01915 cubm |
| Units per Shipping Box | 5 |
| Shipping Box Weight | 17.4 kg |
| Unit Width | 34 cm |
| Shipping Box Height | 36 cm |
| Unit Depth | 53.5 cm |
| Shipping Box Depth | 56 cm |
| Unit Height | 9 cm |
| Shipping Box Width | 47.5 cm |
| Name | NET SWITCH 20PORT 10/100M/1G/16POE SG4020LP DAHUA |
| Model name | DH-SG4020LP |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



SG4020LP
20-Port Cloud Managed Desktop Gigabit Switch with 16-Port PoE
|
![]() |
Switch|DAHUA|DH-SG4010-2F|SG4010-2F |
|
| 73.49 € | ||
![]() |
Switch|DAHUA|DH-SG4010P|Switch layer L2|10xRJ-45 ports|RJ-45 Ports Type Gigabit Ethernet (10/100/1000)|8xPower over Ethernet (PoE) ports quantity|Total Power over Ethernet (PoE) budget 110 W|SG4010P |
|
| 85.39 € | ||
![]() |
Switch|DAHUA|DH-SG4020LP|Switch layer L2|16xRJ-45 ports|RJ-45 Ports Type Gigabit Ethernet (10/100/1000)|2xGigabit Ethernet (copper) ports quantity|2xSFP module slots quantity|16xPower over Ethernet (P |
|
| 164.19 € | ||
![]() |
Switch|DAHUA|DH-SG4020|SG4020 |
|
| 119.89 € | ||
![]() |
Switch|DAHUA|DH-SG4028LP|26xGigabit Ethernet (copper) ports quantity|2xSFP module slots quantity|4xPower over Ethernet (PoE) ports quantity|Total Power over Ethernet (PoE) budget 240 W|SG4028LP |
|
| 210.69 € | ||
![]() |
Switch|DAHUA|DH-SG4028|SG4028 |
|
| 138.29 € | ||
![]() |
Switch|DAHUA|DH-SMG1005|Switch type Unmanaged|5x2.5G Ethernet (copper) ports quantity|SMG1005 |
|
| 50.79 € | ||
![]() |
Switch|DAHUA|DH-SMG1008|Switch type Unmanaged|8x2.5G Ethernet (copper) ports quantity|SMG1008 |
|
| 70.29 € | ||
![]() |
Switch|DAHUA|HS4412-8ET-120|Switch type Managed|Switch layer L2|Form factor Desktop|8xRJ-45 ports|RJ-45 Ports Type Fast Ethernet (10/100)|4xFiber uplink ports quantity|Power over Ethernet (PoE) Yes|8x |
|
| 161.89 € | ||
![]() |
Switch|DAHUA|LR2110-8ET-120-V2|PoE ports 8|DH-LR2110-8ET-120-V2 |
|
| 196.89 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@vexqirlanuzo.info
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@vexqirlanuzo.info
El. paštas: verslas.kaunas@vexqirlanuzo.info
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@vexqirlanuzo.info
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@vexqirlanuzo.info
|