|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Dėmesio! Išsirinkus komponentus, kurių veikimui reikalingas pagrindinės plokštės BIOS atnaujinimas, ir nepasirinkus „Surinkimo ir testavimo“ paslaugos, po to, ši paslauga kainuoja 15,00€ arba, jei reikia ardyti kompiuterį, 20,00€. Paslaugą galite užsakyti bet kuriame vexqirlanuzo.info serviso centre. Atnaujinimas vykdomas tik esant techninėms galimybėms. | ||
| Summary | ASUS TUF GAMING B860-PLUS WIFI. Processor manufacturer: Intel, Processor socket: LGA 1851 (Socket V1), Compatible processor series: Intel Core Ultra (Series 2). Supported memory types: DDR5-SDRAM, Maximum internal memory: 256 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Ethernet interface type: 2.5 Gigabit Ethernet, Top Wi-Fi standard: Wi-Fi 7 (802.11be), Wi-Fi standards: Wi-Fi 7 (802.11be). Component for: PC, Motherboard form factor: ATX, Motherboard chipset family: Intel |
| Category Code | MBI |
| Unit Box Height | 0.275 |
| Unit Box Length | 0.356 |
| Unit Box Width | 0.072 |
| Motherboard chipset | Intel B860 |
| Product colour | Black |
| Component for | PC |
| Motherboard form factor | ATX |
| Audio output channels | 7.1 channels |
| Motherboard chipset family | Intel |
| Windows operating systems supported | Windows 11 |
| Processor manufacturer | Intel |
| Processor socket | LGA 1851 (Socket V1) |
| Compatible processor series | Intel Core Ultra (Series 2) |
| Supported processor sockets | LGA 1851 |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | Non-ECC |
| Maximum internal memory | 256 GB |
| Unbuffered memory | Yes |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2,SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 7 |
| RAID support | Yes |
| RAID levels | 0/1/10/5 |
| Parallel processing technology support | Not supported |
| On-board graphics card | No |
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Number of SATA III connectors | 4 |
| S/PDIF out connector | Yes |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of chassis fan connectors | 4 |
| Chassis intrusion connector | Yes |
| 12V power connector | Yes |
| Number of COM connectors | 1 |
| Thunderbolt headers | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| S/PDIF out port | Yes |
| WiFi-AP antenna jack | 1 |
| Ethernet LAN | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| PCI Express x1 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of M.2 (M) slots | 3 |
| 1st M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 3rd M.2 largest key size | 2280 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| Package width | 353 mm |
| Package depth | 273 mm |
| Package height | 68 mm |
| Package weight | 2097 g |
| Width | 305 mm |
| Depth | 244 mm |
| Antenna included | Yes |
| Cables included | SATA |
| Screws included | Yes |
| Unit Calculated Weight | 2.08 kg |
| Product Net Weight | 1.6 kg |
| Unit Calculated Volume | 0.007952 cubm |
| Units per Shipping Box | 5 |
| Shipping Box Weight | 10.4 kg |
| Unit Width | 7.2 cm |
| Shipping Box Height | 29.2 cm |
| Unit Depth | 35.6 cm |
| Shipping Box Depth | 36.9 cm |
| Unit Height | 27.5 cm |
| Shipping Box Width | 36.9 cm |
| Name | MB B860 S1851 ATX/TUF GAMING B860-PLUS WIFI ASUS |
| Model | TUF GAMING B860-PLUS WIFI |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



TUF GAMING
B860-PLUS WIFI
ASUS TUF GAMING B860-PLUS WIFI takes all the essential elements of the latest Intel® Core™ Ultra Processors (Series 2) processors and combines them with game-ready features and proven durability. Engineered with military-grade components, an upgraded power solution and a comprehensive cooling system, this motherboard goes beyond expectations with rock-solid and stable performance for marathon gaming. TUF GAMING motherboards also undergo rigorous endurance testing to ensure that they can handle conditions where others may fail. This platform delivers the power and connectivity that advanced AI PC applications demand.
|
![]() |
Mainboard|ASUS|Intel B760 Express|LGA1700|Micro-ATX|Memory DDR4|Memory slots 4|3xPCI-Express 4.0 16x|2xM.2|2xHDMI|1xDisplayPort|4xUSB 2.0|2xUSB 3.2|1xPS/2|1xRJ45|3xAudio port|PRIMEB760M-AWIFID4 |
|
| 129.59 € | ||
![]() |
Mainboard|ASUS|Intel B760 Express|LGA1700|Micro-ATX|Memory DDR5|Memory slots 2|2xPCI-Express 4.0 1x|1xPCI-Express 4.0 16x|2xM.2|1x15pin D-sub|1xHDMI|2xUSB 2.0|4xUSB 3.2|1xPS/2|1xRJ45|3xAudio port|PRIM |
|
| 84.39 € | ||
![]() |
Mainboard|ASUS|Intel B860 Express|LGA1851|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 1x|1xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|3xM.2|1xHDMI|1xDisplayPort|2xUSB 2.0|3xUSB 3.0|2xUSB 3.2|1xUSB |
|
| 181.69 € | ||
![]() |
Mainboard|ASUS|Intel B860 Express|LGA1851|ATX|Memory DDR5|Memory slots 4|PRIMEB860-PLUS-CSM |
|
| 195.29 € | ||
![]() |
Mainboard|ASUS|Intel B860 Express|LGA1851|ATX|Memory DDR5|Memory slots 4|PRIMEB860-PLUSWIFI |
|
| 190.59 € | ||
![]() |
Mainboard|ASUS|Intel B860 Express|LGA1851|Micro-ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 4x |1xPCI-Express 5.0 16x|3xM.2|1xHDMI|1xDisplayPort|1xUSB 2.0|4xUSB 3.0|2xUSB 3.2|1xUSB-C|1xOptical S/ |
|
| 239.29 € | ||
![]() |
Mainboard|ASUS|Intel B860 Express|LGA1851|Micro-ATX|Memory DDR5|Memory slots 4|B860MMAXGAMINGAX |
|
| 175.49 € | ||
![]() |
Mainboard|ASUS|Intel B860 Express|LGA1851|Micro-ATX|Memory DDR5|Memory slots 4|PRIMEB860M-A-CSM |
|
| 189.39 € | ||
![]() |
Mainboard|ASUS|Intel B860 Express|LGA1851|Micro-ATX|Memory slots 4|1xPCI-Express 4.0 4x |1xPCI-Express 5.0 16x|3xM.2|1xHDMI|1xDisplayPort|1xUSB 2.0|4xUSB 3.0|2xUSB 3.2|2xUSB-C|1xOptical S/PDIF|1xRJ45| |
|
| 226.19 € | ||
![]() |
Mainboard|ASUS|Intel B860|LGA 1851 (Socket V1)|micro ATX|RAM DDR5-SDRAM|4xSlots|2xNumber of M.2 (M) slots|PROB860M-C-CSM |
|
| 114.49 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@vexqirlanuzo.info
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@vexqirlanuzo.info
El. paštas: verslas.kaunas@vexqirlanuzo.info
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@vexqirlanuzo.info
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@vexqirlanuzo.info
|