|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Summary | Synology WRX560. WAN connection type: RJ-45. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 2400 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 1000,2500 Mbit/s, Networking standards: IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n. Security algorithms: WPA, WPA2, WPA2-Enterprise, WPA3-Enterprise. Product colour: Black, LED indicators: Power, WPS |
| Category Code | WRO |
| Unit Box Height | 0.075 |
| Unit Box Length | 0.345 |
| Unit Box Width | 0.275 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (max) | 2400 Mbit/s |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (first band) | 600 Mbit/s |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| WAN connection type | RJ-45 |
| Ethernet LAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 1000/2500 Mbit/s |
| Networking standards | IEEE 802.11ac/IEEE 802.11ax/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n |
| Policy-based routing | Yes |
| Static route | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| USB port | Yes |
| Security algorithms | WPA/WPA2/WPA2-Enterprise/WPA3-Enterprise |
| DMZ support | Yes |
| DHCP client | Yes |
| DHCP server | Yes |
| Product colour | Black |
| LED indicators | Power,WPS |
| AC adapter included | Yes |
| Quick installation guide | Yes |
| Compliance certificates | CE/Federal Communications Commission (FCC)/RoHS/UKCA |
| Antenna design | Internal |
| Built-in processor | Yes |
| Processor frequency | 1.4 MHz |
| Internal memory | 512 MB |
| Internal memory type | DDR4 |
| Number of simultaneously connected devices (max) | 150 |
| Power source type | AC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 10.8 W |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Depth | 194 mm |
| Height | 66 mm |
| Weight | 1350 g |
| Width | 233 mm |
| Unit Calculated Weight | 1.35 kg |
| Product Net Weight | 1.35 kg |
| Unit Calculated Volume | 0.007116 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 1.35 kg |
| Unit Width | 27.5 cm |
| Shipping Box Height | 7.5 cm |
| Unit Depth | 34.5 cm |
| Shipping Box Depth | 34.5 cm |
| Unit Height | 7.5 cm |
| Shipping Box Width | 27.5 cm |
| Name | WRL ROUTER 3000MBPS 1000M/WRX560 SYNOLOGY |
| Model | WRX560 |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



|
![]() |
Synology MR2200ac Mesh Router Tri-band WiFi VPN |
|
| 134.69 € | ||
![]() |
Synology RT6600ax WiFi 6 Router 4x1,8Ghz 1GB DDR3 1x2,5GbE 1xUSB 3.2.1 |
|
| 310.79 € | ||
![]() |
Synology | Dual-Band Wi-Fi 6 Router | WRX560 | 802.11ax | 600+2400 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 4 | Mesh Support Yes | MU-MiMO No | No mobile broadband | Antenna type Inter |
|
| 248.79 € | ||
![]() |
TELTONIKA NETWORKS RUT145 Industrial Router with RS485 |
|
| 83.59 € | ||
![]() |
TELTONIKA NETWORKS RUTM08 Wired 4x RJ45-Ports router |
|
| 100.19 € | ||
![]() |
Teltonika RUTX08 tvirtas pramoninis maršrutizatorius turi 4 gigabitinius eterneto prievadus, 4 branduolių procesorių ir 256 MB RAM | Šios specifikacijos, kartu su pagrindinėmis „RutOS“ progra |
|
| 154.19 € | ||
![]() |
Teltonika RUTX10 profesionalus maršrutizatorius sujungia geriausias laidinio ir belaidžio maršruto parinkimo funkcijas su Gigabitiniais eterneto prievadais, Bluetooth LE ir AC Wi-Fi | Dėl pažangi |
|
| 216.89 € | ||
![]() |
Teltonika | Dual Modem Router | RUTM56 | 802.11ac | 10/100/1000 Mbit/s | Mesh Support Yes | MU-MiMO Yes | No mobile broadband |
|
| 688.00 € | ||
![]() |
Teltonika | Ethernet Router with RS232 (RUT142000000) | RUT142 | 802.11n | 10/100 Mbit/s | Mesh Support No | MU-MiMO No | No mobile broadband |
|
| 68.19 € | ||
![]() |
Teltonika | Ethernet Router | RUT140 | 802.11n | 10/100 Mbit/s | Mesh Support Yes | MU-MiMO No | No mobile broadband |
|
| 71.39 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@vexqirlanuzo.info
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@vexqirlanuzo.info
El. paštas: verslas.kaunas@vexqirlanuzo.info
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@vexqirlanuzo.info
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@vexqirlanuzo.info
|