|
*Pastaba: tikslesnei paieškai naudokite prekių gamintojų kodus.
Išplėstinė paieška ›
|
|
| Summary | Lenovo Idea Tab Plus. Display diagonal: 30.7 cm (12.1"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 256 GB. Processor family: Mediatek, Processor model: Dimensity 6400. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 530 g. Operating system installed: Android 15. Product colour: Grey |
| Category Code | TPC |
| Unit Box Height | 0.035 |
| Unit Box Length | 0.295 |
| Unit Box Width | 0.2 |
| Colour name | Cloud Grey |
| Device type | Mobile tablet |
| Housing material | Metal |
| Form factor | Slate |
| Product colour | Grey |
| Display diagonal | 12.1 " |
| Display resolution | 2560 x 1600 pixels |
| Maximum refresh rate | 90 Hz |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 600 cd/m² |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Fingerprint resistant | Yes |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Dimensity 6400 |
| Processor cores | 8 |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage media | UFS |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Mobile network generation | Not supported |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| WWAN | Not installed |
| USB 2.0 Type-C ports quantity | 1 |
| Voice call | No |
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Refurbished | No |
| Position location | Yes |
| Platform | Android |
| Huawei Mobile Services (HMS) | No |
| Operating system installed | Android 15 |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 10200 mAh |
| Battery endurance in cycles | 1000 |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 10 V |
| AC adapter output current | 4.5 A |
| USB Type-C charging port | Yes |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 6473 min |
| Repeated free fall reliability class | E |
| Repairability class | A |
| International Protection (IP) code | IP52 |
| Width | 278.8 mm |
| Depth | 181.05 mm |
| Height | 6.29 mm |
| Weight | 530 g |
| Keyboard included | No |
| Stylus pen | Yes |
| AC adapter included | No |
| Certification | ENERGY STAR,RoHS |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95 % |
| Energy Efficiency Energy efficiency class | F |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2419861/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2419861 |
| Unit Calculated Weight | 0.92 kg |
| Product Net Weight | 0.53 kg |
| Unit Calculated Volume | 0.002065 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 0.92 kg |
| Unit Width | 20 cm |
| Shipping Box Height | 3.5 cm |
| Unit Depth | 29.5 cm |
| Shipping Box Depth | 29.5 cm |
| Unit Height | 3.5 cm |
| Shipping Box Width | 20 cm |
| Name | TABLET IDEA TAB PLUS 12" WIFI/8/256 GREY ZAG70451PL LENOVO |
| Komentarai / Rašyti komentarą | Bendras įvertinimas prekei — |
|



|
![]() |
Lenovo Idea Tab Plus (w/o power adapter) | ZAGF0098SE | Luna Grey | 12.1 " | 2560 x 1600 pixels | IPS | MediaTek | 8 GB | Dimensity 6400 | Soldered LPDDR4X | 256 GB | 5G | Wi-Fi | Front camera | 8 MP |
|
| 438.00 € | ||
![]() |
Lenovo Idea Tab Plus 12 MediaTek Dimensity 6400 12.0"2.5K 600nits 12/256GB Arm Mali-G57 WiFi Sand Rose |
|
| 463.00 € | ||
![]() |
Lenovo Idea Tab Plus MediaTek Dimensity 6400 256 GB 30,7 cm (12.1") 8 GB Wi-Fi 5 (802.11ac) Android 15 Pilka |
|
| 308.59 € | ||
![]() |
Lenovo Idea Tab Plus | ZAG70195SE | 12.1 " | Cloud grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6400 | 12 GB | Soldered LPDDR4X | 256 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | |
|
| 463.00 € | ||
![]() |
Lenovo Idea Tab Plus | ZAG70930SE | 12.1 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6400 | 8 GB | Soldered LPDDR4X | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | B |
|
| 348.59 € | ||
![]() |
Lenovo Idea Tab Plus | ZAG70932SE | 12.1 " | Sand Rose | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6400 | 8 GB | Soldered LPDDR4X | 128 GB | Wi-Fi | Front camera | 8 MP | Rear camera | 13 MP | B |
|
| 348.59 € | ||
![]() |
Lenovo Idea Tab Pro Gen 2 13" colių, „Snapdragon 8s Gen 4, 8 GB, 128 GB, Android 16, klaviatūros rinkinys + rašiklis |
|
| 620.00 € | ||
![]() |
Lenovo Idea Tab Pro Gen 2 13" Snapdragon 8s Gen 4 8GB 128GB Android 16 Keyboard Pack + Pen (DEMO) |
|
| 542.00 € | ||
![]() |
Lenovo Idea Tab Pro Mediatek 128 GB 32,3 cm (12.7") 8 GB Wi-Fi 6E (802.11ax) Android 14 Seafoam Green |
|
| 347.69 € | ||
![]() |
Lenovo Idea Tab | ZAFM0330NL | 11 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4X | 256 GB | 5G | Wi-Fi | Front camera | 5 MP | Rear camera | 8 MP | Blue |
|
| 304.19 € | ||
|
Pylimo g. 29, LT-01309
Tel.: +370 5 2610725
Fax.: +370 700 44949
Mob.tel.: +370 606 84141
El. paštas: vilnius@vexqirlanuzo.info
|
|
Savanorių pr. 237, LT-50184
Tel.: +370 37 787557
Mob.tel.: +370 698 80295
El. paštas: kaunas@vexqirlanuzo.info
El. paštas: verslas.kaunas@vexqirlanuzo.info
|
|
Sausio 15-osios g. 8, LT-91140
Mob.tel.: +370 611 17038
Tel.: +370 46 411 887
Fax.: +370 700 44949
El. paštas: klaipeda@vexqirlanuzo.info
|
|
Dariaus ir Girėno g. 2, LT-90121
Tel.: +370 448 52100
Mob.tel.: +370 671 02020
El. paštas: plunge@vexqirlanuzo.info
|